Intro
Maruti Brezza Fronx Price Cut is here, with revised ex-showroom prices effective September 22, 2025, as Maruti Suzuki passes on GST 2.0 benefits to customers. The timing is perfect to make the sub-4m SUV/crossover more affordable before the festive season, without any changes to design, features or engines.
Maruti Suzuki passes on GST 2.0 benefits
Changes are effective from September 22, it’s a taxation led change and not a product update. Early dealer feedback and executive comments indicate more enquiries in the festive window as prices drop across all trims.
How much cheaper now?
- Brezza: up to Rs 48,000 depending on variant, typical cuts in the Rs 30,000–Rs 44,000 range
- Fronx: up to Rs 1.11 lakh on turbo-petrol AT trims, several petrol and CNG variants are down by Rs 65,000–Rs 99,000.
Price and variants – specification table (ex-showroom, India)
Model | Variant | Old Price (Rs) | New Price (Rs) | Price Cut (Rs) |
---|---|---|---|---|
Maruti Brezza | LXI MT | 8.69 lakh | 8.39 lakh | 30,000 |
Maruti Brezza | VXI MT | 9.75 lakh | 9.41 lakh | 34,000 |
Maruti Brezza | ZXI Smart Hybrid MT | 11.26 lakh | 10.87 lakh | 39,000 |
Maruti Brezza | ZXI+ Smart Hybrid MT | 12.58 lakh | 12.15 lakh | 43,000 |
Maruti Brezza | VXI Smart Hybrid AT | 11.15 lakh | 10.77 lakh | 38,000 |
Maruti Brezza | ZXI Smart Hybrid AT | 12.66 lakh | 12.22 lakh | 44,000 |
Maruti Brezza | ZXI+ Smart Hybrid AT | 13.98 lakh | 13.50 lakh | 48,000 |
Maruti Brezza | LXI CNG | 9.64 lakh | 9.31 lakh | 33,000 |
Maruti Brezza | VXI CNG | 10.70 lakh | 10.33 lakh | 37,000 |
Maruti Brezza | ZXI CNG | 12.21 lakh | 11.79 lakh | 42,000 |
Maruti Fronx | 1.2L Sigma | 7.59 lakh | 6.94 lakh | 65,000 |
Maruti Fronx | 1.2L Delta | 8.45 lakh | 7.72 lakh | 73,000 |
Maruti Fronx | 1.2L Delta AT | 8.95 lakh | 8.18 lakh | 77,000 |
Maruti Fronx | 1.2L Delta+ | 8.85 lakh | 8.09 lakh | 76,000 |
Maruti Fronx | 1.2L Delta+ AT | 9.35 lakh | 8.55 lakh | 80,000 |
Maruti Fronx | 1.0L Delta+ Turbo | 9.80 lakh | 8.96 lakh | 84,000 |
Maruti Fronx | 1.0L Zeta Turbo | 10.63 lakh | 9.72 lakh | 91,000 |
Maruti Fronx | 1.0L Zeta AT Turbo | 12.03 lakh | 11.00 lakh | 1,03,000 |
Maruti Fronx | 1.0L Alpha Turbo | 11.55 lakh | 10.56 lakh | 99,000 |
Maruti Fronx | 1.0L Alpha AT Turbo | 12.95 lakh | 11.84 lakh | 1,11,000 |
Maruti Fronx | 1.2L Sigma CNG | 8.54 lakh | 7.81 lakh | 73,000 |
Maruti Fronx | 1.2L Delta CNG | 9.40 lakh | 8.59 lakh | 81,000 |
Why prices dropped: GST 2.0
GST 2.0 simplifies slabs, small cars to 18% and big cars to 40%, replaces 28% plus cess and brings down ex showroom prices. September 22 also pushes certain insurance components tied to ex showroom, while on road prices vary by state.
Closing
Brezza Fronx Price Cut is a clean affordability gain before the festive season – no new features or performance changes – so buyer decisions come down to budget, trim availability and delivery in late September.